Coronis Fusion 4MP (MDCC-4430)
4MP multimodality diagnostic display system
- Color fusion display for flexible multimodality imaging
- With toolset to boost productivity
- Automated QA and calibration
A brighter diagnosis
Coronis Fusion, Barco's renowned multi-modality display for radiologists, now comes in a new, energy-efficient and lightweight design. Bright on so many levels, Coronis Fusion has been designed to help radiologists provide care with confidence.
See more details quickly thanks to the high brightness, high contrast ratio and best-in-class image quality. What's more, the wide color gamut in combination with SteadyColor™ calibration technology helps you see even more colors and more details on the 30-inch screen.
Smart workflow
Designed for your comfort and to boost productivity, Coronis Fusion comes with smart image-enhancing features and clinical workflow tools. The display's wide viewing angle combined with the SoftGlow™ task and wall light help reduce eye strain. Thanks to SpotView™, a proven clinical tool, radiologists can further improve detection accuracy as well as reading productivity.
Effortless quality & compliance
Like all of Barco's medical display systems, Coronis Fusion comes with QAWeb, a cloud-based technology for automated calibration, Quality Assurance and compliance to ensure maximum uptime of the display with no need for human intervention.
Thumb | File information |
Coronis_Fusion_4MP_(MDCC-4430).pdf File Size678.25KB Downloaded: 632 |
Monitor | |
Screen size | 655 x 410 mm (25.8 x 16.1") |
Size | 772 mm (30.4") |
Resolution | Native 4MP (2560 x 1600 pixels) Configurable to 2 x 2MP+ (1280 x 1600 pixels) Configurable to 2 x 2MP (1200 x 1600 pixels) |
Brightness cd/m2 | 1050 cd/m² |
Contrast | 2000:1 |
Response time | 18 ms |
Viewing angles | 178° |
Color depth | |
Backlight | LED |
Panel type | IPS |
Connections | 2x DisplayPort 1.2 (input) 1x DisplayPort (MST) (output) 1x USB 2.0 upstream (endpoint) 2x USB 2.0 downstream 1x USB 2.0 downstream with high-power charging functionality |
Power supply | Internal |
Power consumption | 75 W (nominal) @ calibrated luminance of 600 cd/m² < 0.5 W (hibernate) < 0.5 W (standby) |
Net. weight (excl. base unit) | 13.1 kg |
Net. weight (incl. base unit) | 17.7 kg |
Measurements (excl. base unit) | 714 x 478 x 74 mm |
Measurements (incl. base unit) | 714 x 524~624 x 240 mm |
Product color | Black / White |
Screen Protection | Protective, anti-reflective glass cover |
VESA mount | VESA (100 mm) |
Certification | FDA 510(k) K191845 for General Radiology CE1639 (MDD 93/42/EEC; A1:2007/47/EC class IIb product) CCC (China), KC (Korea), PSE (Japan), BIS (India), BMSI (Taiwan), EAC (Russia, Kazakhstan, Belarus, Armenia and Kyrgyzstan) Pending Safety specific: IEC 60950-1:2005 + A1:2009 EN 60950-1:2006 + A1:2010 + A11:2009 + A12:2011 + A2:2013 IEC 60601-1:2005 + A1:2012 EN 60601-1:2006 + A1:2013 + A12:2014 ANSI/AAMI ES 60601-1:2005 + R1:2012 CAN/CSA C22.2 No. 60601-1:2014 EMI specific: IEC 60601-1-2:2014 (ed.4) EN 60601-1-2:2015 (ed.4) FCC part 15 Class B ICES-001 Level B VCCI (Japan) Pending Environmental: China Energy Label, EU RoHS, China RoHS, REACH, Canada Health, WEEE, Packaging Directive |
Related Products
Tags: monitor, review, dicom, barco, coronis fusion, 4mp, diagnostic, medical